[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[ns] Where you find the movementtrace format?



Hi,
when I log-movement I get the movement trace(part of the trace) like this. I 
could not find the format in cmu-trace.cc or in trace.cc or may be I could 
not locate in these files. It is M, time, node id, (x,y,z), (dest-x, 
dest-y), speed.
Can some one tell where is it coming from?
I would appreciate any help.
Thanks.
Giri

M 1.00000 0 (490.18, 456.19, 0.00), (0.00, 0.00), 0.00
M 1.00000 1 (130.68, 257.04, 0.00), (0.00, 0.00), 0.00
M 1.00000 2 (88.83, 394.25, 0.00), (0.00, 0.00), 0.00
M 1.00000 3 (236.69, 88.64, 0.00), (0.00, 0.00), 0.00
M 1.00000 4 (264.81, 234.03, 0.00), (0.00, 0.00), 0.00
M 1.00000 0 (490.18, 456.19, 0.00), (377.91, 111.04), 2.26
M 1.00000 1 (130.68, 257.04, 0.00), (186.11, 421.37), 3.98
M 1.00000 2 (88.83, 394.25, 0.00), (244.22, 22.03), 3.33
M 1.00000 3 (236.69, 88.64, 0.00), (192.80, 465.19), 3.81
M 1.00000 4 (264.81, 234.03, 0.00), (103.61, 340.43), 0.95

_________________________________________________________________
Get your FREE download of MSN Explorer at http://explorer.msn.com