Active deformable models using density estimation
Title | Active deformable models using density estimation |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | W. Abd-Almageed, and C. E. Smith |
Journal | International Journal of Image and Graphics |
Pages | 343–361 |
Date Published | July |
Abstract | This paper introduces a new approach to active deformable models. The paper starts with a brief review of the relevant approaches. We then use the Expectation Maximization and Parzen Window techniques to develop a more robust formulation for pressure snakes. The generic nature of the proposed model allows it to perform well on complex colored images. We show, by several examples, the enhanced performance of the snake under the new formulation, compared to the performance of other known snake formulations. |
URL | http://www.worldscientific.com/doi/abs/10.1142/S0219467804001452 |
Groups: