[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[ns] Problems with source-routing, please help!!



Hi all!!

I'm implementing my own qos-routing module in ns-2.1b8 and I need source
routing in order to get the flows go the chosen path. If have tried to
make it work, but it just doesn't seem to do so. The problem is that
when i run the simulation, there comes an error message:

create session 1 0 - 4 successful (this is ok!!)
create session 2 1 - 4 successful (this is ok, next comes the error!)
ns: _o46 unknown-flow 1 4 2:
    (_o46 cmd line 1)
    invoked from within
"_o46 cmd unknown-flow 1 4 2"
    invoked from within
"catch "$self cmd $args" ret"
    (procedure "_o46" line 2)
    (SplitObject unknown line2)
    invoked from within
"_o46 unknown-flow 1 4 2"

I have included my script below, so that you can look at, what is going
on. The topology I use in my own  simulations is much bigger and there
are more flows. So I have made this simple script/topology to
demonstrate the problem. It seem, that this error occurs when a flow
have to travel over more than two links but sometimes it works also over
three or more links!! For example, if I remember right, if you change
the route of flow number one(fid=1) so that it travels route 0->1->4, it
works just fine and there are no error messages!

The problem might also be in CBQ or in the admission control I'm
using??? I need admission control in my own qos-routing-module so I also
included it here as a possible error-source. I also use it in setting up
CBQ parameters.

So I'm in a little trouble right now and I would be very pleased to have
some help with this problem. I'm doing this qos-thing as my work so it
would be nice to get forward!:)

ps. I also included the nam-file as attachment. If you run it, you can
see, that something goes wrong when the flow number 2 reaches node
zero(both the flows stop!!).

Any help is appreciated, thank you.

Juha Villanen
Helsinki University Of Technology
-----------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------
ADC set bandwidth_ 0

#  this example creates a five node topology:
#
#                
#             
#              /--------------n1-------------\
#             /                               \
#            /                                 \
#           /                                   \
#         n0------------------n2-----------------n4
#           \                                   /
#            \                                 /
#             \---------------n3--------------/
#
#
#  this script uses source-routing(which doesn't seem to work, as I
explained in my 
#  mail!) and creates the following flows:
#
#  1. a 2Mb flow between n0 and n4, with fid 1(which is set up to go
route n0->n3->n4)
#  1. a 5Mb flow between n1 and n4, with fid 2(which is set up to go
route n1->n0->n3->n4)
#
#  ...and as I told, there comes an error when the last flow (fid=2)
starts. Actually
#  the error comes after command: $ns at 3.0 "$cbr4 start". When you
look at the
#  nam-simulation, you can see that after the packets of flow five reach
the node zero,
#  every traffic coming from the node zero stops...this is the problem,
in which I
#  would very much need help!!! As I said, my own simulation, in which I
need
#  source-routing, have much bigger topology and more flows, so I have
just made this
#  simple topology to demonstrate this error! In my own topology it
seems, that this
#  error comes when a flow have to travel over three links(but sometimes
it works also!)!
#  I tested this same topology with the flow one going route
n0->n1->n4...and it worked 
#  fine!! I would be very glad to have some help with this problem,
thank you!


# the following procedure setups cbqlink between "n1" and "n2" with
# bandwith "bw" delay "delay". it also setups a default cbqclass for 
# normal traffic without bandwith requirements (with fid 0) with 
# "default" percent of bandwith available to it. it also creates an
ADC/param
# instances for the link
Simulator instproc duplex-cbq-link { n1 n2 bw delay default} {

    # create cbq link
    $self duplex-link $n1 $n2 $bw $delay CBQ/WRR

    set link12 [$self link $n1 $n2]
    set link21 [$self link $n2 $n1]

    # root class
    $link12 set topclass [new CBQClass]
    [$link12 set topclass] setparams none 0 1 auto 8 2 0
    $link12 insert [$link12 set topclass]

    $link21 set topclass [new CBQClass]
    [$link21 set topclass] setparams none 0 1 auto 8 2 0
    $link21 insert [$link21 set topclass]

    # class for fid 0 traffic
    set defclass [new CBQClass]
    $defclass setparams [$link12 set topclass] true $default auto 1 1 0
    set queue1 [new Queue/DropTail]
    $queue1 set limit_ 20
    $defclass install-queue $queue1

    $link12 insert $defclass
    $link12 bind $defclass 0

    set defclass [new CBQClass]
    $defclass setparams [$link21 set topclass] true $default auto 1 1 0
    set queue1 [new Queue/DropTail]
    $queue1 set limit_ 20
    $defclass install-queue $queue1

    $link21 insert $defclass
    $link21 bind $defclass 0

     # admission control module
    $link12 set paramadc_ [new ADC/Param]
    $link21 set paramadc_ [new ADC/Param]
    [$link12 set paramadc_] set bandwidth_ $bw
    [$link21 set paramadc_] set bandwidth_ $bw
}



# creates a flow(with flow-id: $fid and bandwith: $bw) between $self and
$dest.
# The flow is put to go route: $eroute1.
Node instproc create-session {dest eroute1 bw fid agnt} {
    set sim [Simulator instance]
    $self instvar src_agent_
    set node1 $self

    #separating the nodes in a route to a list and setting the cbq
parameters!!
    set eroute2 [split $eroute1 "/"]
    foreach i $eroute2 {
	set node2 [$sim get-node-by-id $i]
	set link [$sim link $node1 $node2]
        
        #getting the adc in a link
        set adc [$link set paramadc_]

	set cbqclass_ [new CBQClass]
	set cbqqueue_ [new Queue/DropTail]
	$cbqqueue_ set limit_ 20
	$cbqclass_ install-queue $cbqqueue_
	set ratio [expr [bw_parse $bw]/[bw_parse [$adc set bandwidth_]]]
	$cbqclass_ setparams [$link set topclass] true $ratio auto 1 1 0
	$link insert $cbqclass_
	$link bind $cbqclass_ $fid
	set node1 $node2
    }

    $agnt set class_ $fid
    $agnt target $src_agent_
   
    #installing the connection to go route $eroute1!
    $src_agent_ install_connection $fid [$self id] [$dest id] [$self id]
$eroute1
    
    puts "create session $fid [$self id] - [$dest id] successful"
    return 1
}


#---------------------------------------------------------------------------------------
#---------------------------------------------------------------------------------------

set ns [new Simulator]

#enable source routing
$ns src_rting 1

$ns color 1 red
$ns color 2 green

set n0 [$ns node]
set n1 [$ns node]
set n2 [$ns node]
set n3 [$ns node]
set n4 [$ns node]

set f [open out.tr w]
$ns trace-all $f
set nf [open src-route.nam w]
$ns namtrace-all $nf

#setting the links
$ns duplex-cbq-link $n0 $n1 8Mb 2ms .1
$ns duplex-cbq-link $n1 $n4 4Mb 2ms .1
$ns duplex-cbq-link $n0 $n2 5Mb 2ms .1
$ns duplex-cbq-link $n2 $n4 4Mb 2ms .1
$ns duplex-cbq-link $n0 $n3 5Mb 2ms .1
$ns duplex-cbq-link $n3 $n4 5Mb 2ms .1

#setting nam orientation
$ns duplex-link-op $n0 $n1 orient right-up
$ns duplex-link-op $n0 $n2 orient right
$ns duplex-link-op $n1 $n4 orient right-down
$ns duplex-link-op $n2 $n4 orient right
$ns duplex-link-op $n0 $n3 orient right-down
$ns duplex-link-op $n3 $n4 orient right-up

#create traffic sources

set udp1 [new Agent/UDP]
$ns attach-agent $n0 $udp1
set cbr1 [new Application/Traffic/CBR]
$cbr1 set rate_ 2Mb
$cbr1 attach-agent $udp1

set udp2 [new Agent/UDP]
$ns attach-agent $n1 $udp2
set cbr2 [new Application/Traffic/CBR]
$cbr2 set rate_ 5Mb
$cbr2 attach-agent $udp2

set null0 [new Agent/Null]
$ns attach-agent $n4 $null0

$ns connect $udp1 $null0
$ns connect $udp2 $null0

proc finish {} {
	global ns f nf
	$ns flush-trace
	close $f
	close $nf
	exit 0
}

# Here we set the explicit routes for each flow. The node-numbers are
separated
# by "/". Later these characters will be cut of so that we have a list
of node-numbers.
set eroute1 "3/4"
set eroute2 "0/3/4"


$ns at 0.3 "$n0 create-session $n4 $eroute1 2Mb 1 $udp1"
$ns at 0.4 "$cbr1 start"

$ns at 0.5 "$n1 create-session $n4 $eroute2 5Mb 2 $udp2"
# After this "start"-command, the error occurs!!!
$ns at 0.6 "$cbr2 start"

$ns at 0.8 "finish"

$ns run

source-routing.tcl

V -t * -v 1.0a5 -a 0
A -t * -n 1 -p 0 -o 0xffffffff -c 31 -a 1
A -t * -h 1 -m 2147483647 -s 0
c -t * -i 1 -n red
c -t * -i 2 -n green
n -t * -a 4 -s 4 -S UP -v circle -c black -i black
n -t * -a 0 -s 0 -S UP -v circle -c black -i black
n -t * -a 1 -s 1 -S UP -v circle -c black -i black
n -t * -a 2 -s 2 -S UP -v circle -c black -i black
n -t * -a 3 -s 3 -S UP -v circle -c black -i black
l -t * -s 0 -d 1 -S UP -r 8000000 -D 0.002 -c black -o right-up
l -t * -s 0 -d 2 -S UP -r 5000000 -D 0.002 -c black -o right
l -t * -s 1 -d 4 -S UP -r 4000000 -D 0.002 -c black -o right-down
l -t * -s 2 -d 4 -S UP -r 4000000 -D 0.002 -c black -o right
l -t * -s 0 -d 3 -S UP -r 5000000 -D 0.002 -c black -o right-down
l -t * -s 3 -d 4 -S UP -r 5000000 -D 0.002 -c black -o right-up
+ -t 0.4 -s 0 -d 3 -p cbr -e 210 -c 1 -i 0 -a 1 -x {0.1 4.1 0 ------- null}
- -t 0.4 -s 0 -d 3 -p cbr -e 210 -c 1 -i 0 -a 1 -x {0.1 4.1 0 ------- null}
h -t 0.4 -s 0 -d 3 -p cbr -e 210 -c 1 -i 0 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.40084 -s 0 -d 3 -p cbr -e 210 -c 1 -i 1 -a 1 -x {0.1 4.1 1 ------- null}
- -t 0.40084 -s 0 -d 3 -p cbr -e 210 -c 1 -i 1 -a 1 -x {0.1 4.1 1 ------- null}
h -t 0.40084 -s 0 -d 3 -p cbr -e 210 -c 1 -i 1 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.40168 -s 0 -d 3 -p cbr -e 210 -c 1 -i 2 -a 1 -x {0.1 4.1 2 ------- null}
- -t 0.40168 -s 0 -d 3 -p cbr -e 210 -c 1 -i 2 -a 1 -x {0.1 4.1 2 ------- null}
h -t 0.40168 -s 0 -d 3 -p cbr -e 210 -c 1 -i 2 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.402336 -s 0 -d 3 -p cbr -e 210 -c 1 -i 0 -a 1 -x {0.1 4.1 0 ------- null}
+ -t 0.402336 -s 3 -d 4 -p cbr -e 210 -c 1 -i 0 -a 1 -x {0.1 4.1 0 ------- null}
- -t 0.402336 -s 3 -d 4 -p cbr -e 210 -c 1 -i 0 -a 1 -x {0.1 4.1 0 ------- null}
h -t 0.402336 -s 3 -d 4 -p cbr -e 210 -c 1 -i 0 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.40252 -s 0 -d 3 -p cbr -e 210 -c 1 -i 3 -a 1 -x {0.1 4.1 3 ------- null}
- -t 0.40252 -s 0 -d 3 -p cbr -e 210 -c 1 -i 3 -a 1 -x {0.1 4.1 3 ------- null}
h -t 0.40252 -s 0 -d 3 -p cbr -e 210 -c 1 -i 3 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.403176 -s 0 -d 3 -p cbr -e 210 -c 1 -i 1 -a 1 -x {0.1 4.1 1 ------- null}
+ -t 0.403176 -s 3 -d 4 -p cbr -e 210 -c 1 -i 1 -a 1 -x {0.1 4.1 1 ------- null}
- -t 0.403176 -s 3 -d 4 -p cbr -e 210 -c 1 -i 1 -a 1 -x {0.1 4.1 1 ------- null}
h -t 0.403176 -s 3 -d 4 -p cbr -e 210 -c 1 -i 1 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.40336 -s 0 -d 3 -p cbr -e 210 -c 1 -i 4 -a 1 -x {0.1 4.1 4 ------- null}
- -t 0.40336 -s 0 -d 3 -p cbr -e 210 -c 1 -i 4 -a 1 -x {0.1 4.1 4 ------- null}
h -t 0.40336 -s 0 -d 3 -p cbr -e 210 -c 1 -i 4 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.404016 -s 0 -d 3 -p cbr -e 210 -c 1 -i 2 -a 1 -x {0.1 4.1 2 ------- null}
+ -t 0.404016 -s 3 -d 4 -p cbr -e 210 -c 1 -i 2 -a 1 -x {0.1 4.1 2 ------- null}
- -t 0.404016 -s 3 -d 4 -p cbr -e 210 -c 1 -i 2 -a 1 -x {0.1 4.1 2 ------- null}
h -t 0.404016 -s 3 -d 4 -p cbr -e 210 -c 1 -i 2 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.4042 -s 0 -d 3 -p cbr -e 210 -c 1 -i 5 -a 1 -x {0.1 4.1 5 ------- null}
- -t 0.4042 -s 0 -d 3 -p cbr -e 210 -c 1 -i 5 -a 1 -x {0.1 4.1 5 ------- null}
h -t 0.4042 -s 0 -d 3 -p cbr -e 210 -c 1 -i 5 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.404672 -s 3 -d 4 -p cbr -e 210 -c 1 -i 0 -a 1 -x {0.1 4.1 0 ------- null}
r -t 0.404856 -s 0 -d 3 -p cbr -e 210 -c 1 -i 3 -a 1 -x {0.1 4.1 3 ------- null}
+ -t 0.404856 -s 3 -d 4 -p cbr -e 210 -c 1 -i 3 -a 1 -x {0.1 4.1 3 ------- null}
- -t 0.404856 -s 3 -d 4 -p cbr -e 210 -c 1 -i 3 -a 1 -x {0.1 4.1 3 ------- null}
h -t 0.404856 -s 3 -d 4 -p cbr -e 210 -c 1 -i 3 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.40504 -s 0 -d 3 -p cbr -e 210 -c 1 -i 6 -a 1 -x {0.1 4.1 6 ------- null}
- -t 0.40504 -s 0 -d 3 -p cbr -e 210 -c 1 -i 6 -a 1 -x {0.1 4.1 6 ------- null}
h -t 0.40504 -s 0 -d 3 -p cbr -e 210 -c 1 -i 6 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.405512 -s 3 -d 4 -p cbr -e 210 -c 1 -i 1 -a 1 -x {0.1 4.1 1 ------- null}
r -t 0.405696 -s 0 -d 3 -p cbr -e 210 -c 1 -i 4 -a 1 -x {0.1 4.1 4 ------- null}
+ -t 0.405696 -s 3 -d 4 -p cbr -e 210 -c 1 -i 4 -a 1 -x {0.1 4.1 4 ------- null}
- -t 0.405696 -s 3 -d 4 -p cbr -e 210 -c 1 -i 4 -a 1 -x {0.1 4.1 4 ------- null}
h -t 0.405696 -s 3 -d 4 -p cbr -e 210 -c 1 -i 4 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.40588 -s 0 -d 3 -p cbr -e 210 -c 1 -i 7 -a 1 -x {0.1 4.1 7 ------- null}
- -t 0.40588 -s 0 -d 3 -p cbr -e 210 -c 1 -i 7 -a 1 -x {0.1 4.1 7 ------- null}
h -t 0.40588 -s 0 -d 3 -p cbr -e 210 -c 1 -i 7 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.406352 -s 3 -d 4 -p cbr -e 210 -c 1 -i 2 -a 1 -x {0.1 4.1 2 ------- null}
r -t 0.406536 -s 0 -d 3 -p cbr -e 210 -c 1 -i 5 -a 1 -x {0.1 4.1 5 ------- null}
+ -t 0.406536 -s 3 -d 4 -p cbr -e 210 -c 1 -i 5 -a 1 -x {0.1 4.1 5 ------- null}
- -t 0.406536 -s 3 -d 4 -p cbr -e 210 -c 1 -i 5 -a 1 -x {0.1 4.1 5 ------- null}
h -t 0.406536 -s 3 -d 4 -p cbr -e 210 -c 1 -i 5 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.40672 -s 0 -d 3 -p cbr -e 210 -c 1 -i 8 -a 1 -x {0.1 4.1 8 ------- null}
- -t 0.40672 -s 0 -d 3 -p cbr -e 210 -c 1 -i 8 -a 1 -x {0.1 4.1 8 ------- null}
h -t 0.40672 -s 0 -d 3 -p cbr -e 210 -c 1 -i 8 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.407192 -s 3 -d 4 -p cbr -e 210 -c 1 -i 3 -a 1 -x {0.1 4.1 3 ------- null}
r -t 0.407376 -s 0 -d 3 -p cbr -e 210 -c 1 -i 6 -a 1 -x {0.1 4.1 6 ------- null}
+ -t 0.407376 -s 3 -d 4 -p cbr -e 210 -c 1 -i 6 -a 1 -x {0.1 4.1 6 ------- null}
- -t 0.407376 -s 3 -d 4 -p cbr -e 210 -c 1 -i 6 -a 1 -x {0.1 4.1 6 ------- null}
h -t 0.407376 -s 3 -d 4 -p cbr -e 210 -c 1 -i 6 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.40756 -s 0 -d 3 -p cbr -e 210 -c 1 -i 9 -a 1 -x {0.1 4.1 9 ------- null}
- -t 0.40756 -s 0 -d 3 -p cbr -e 210 -c 1 -i 9 -a 1 -x {0.1 4.1 9 ------- null}
h -t 0.40756 -s 0 -d 3 -p cbr -e 210 -c 1 -i 9 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.408032 -s 3 -d 4 -p cbr -e 210 -c 1 -i 4 -a 1 -x {0.1 4.1 4 ------- null}
r -t 0.408216 -s 0 -d 3 -p cbr -e 210 -c 1 -i 7 -a 1 -x {0.1 4.1 7 ------- null}
+ -t 0.408216 -s 3 -d 4 -p cbr -e 210 -c 1 -i 7 -a 1 -x {0.1 4.1 7 ------- null}
- -t 0.408216 -s 3 -d 4 -p cbr -e 210 -c 1 -i 7 -a 1 -x {0.1 4.1 7 ------- null}
h -t 0.408216 -s 3 -d 4 -p cbr -e 210 -c 1 -i 7 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.4084 -s 0 -d 3 -p cbr -e 210 -c 1 -i 10 -a 1 -x {0.1 4.1 10 ------- null}
- -t 0.4084 -s 0 -d 3 -p cbr -e 210 -c 1 -i 10 -a 1 -x {0.1 4.1 10 ------- null}
h -t 0.4084 -s 0 -d 3 -p cbr -e 210 -c 1 -i 10 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.408872 -s 3 -d 4 -p cbr -e 210 -c 1 -i 5 -a 1 -x {0.1 4.1 5 ------- null}
r -t 0.409056 -s 0 -d 3 -p cbr -e 210 -c 1 -i 8 -a 1 -x {0.1 4.1 8 ------- null}
+ -t 0.409056 -s 3 -d 4 -p cbr -e 210 -c 1 -i 8 -a 1 -x {0.1 4.1 8 ------- null}
- -t 0.409056 -s 3 -d 4 -p cbr -e 210 -c 1 -i 8 -a 1 -x {0.1 4.1 8 ------- null}
h -t 0.409056 -s 3 -d 4 -p cbr -e 210 -c 1 -i 8 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.40924 -s 0 -d 3 -p cbr -e 210 -c 1 -i 11 -a 1 -x {0.1 4.1 11 ------- null}
- -t 0.40924 -s 0 -d 3 -p cbr -e 210 -c 1 -i 11 -a 1 -x {0.1 4.1 11 ------- null}
h -t 0.40924 -s 0 -d 3 -p cbr -e 210 -c 1 -i 11 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.409712 -s 3 -d 4 -p cbr -e 210 -c 1 -i 6 -a 1 -x {0.1 4.1 6 ------- null}
r -t 0.409896 -s 0 -d 3 -p cbr -e 210 -c 1 -i 9 -a 1 -x {0.1 4.1 9 ------- null}
+ -t 0.409896 -s 3 -d 4 -p cbr -e 210 -c 1 -i 9 -a 1 -x {0.1 4.1 9 ------- null}
- -t 0.409896 -s 3 -d 4 -p cbr -e 210 -c 1 -i 9 -a 1 -x {0.1 4.1 9 ------- null}
h -t 0.409896 -s 3 -d 4 -p cbr -e 210 -c 1 -i 9 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.41008 -s 0 -d 3 -p cbr -e 210 -c 1 -i 12 -a 1 -x {0.1 4.1 12 ------- null}
- -t 0.41008 -s 0 -d 3 -p cbr -e 210 -c 1 -i 12 -a 1 -x {0.1 4.1 12 ------- null}
h -t 0.41008 -s 0 -d 3 -p cbr -e 210 -c 1 -i 12 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.410552 -s 3 -d 4 -p cbr -e 210 -c 1 -i 7 -a 1 -x {0.1 4.1 7 ------- null}
r -t 0.410736 -s 0 -d 3 -p cbr -e 210 -c 1 -i 10 -a 1 -x {0.1 4.1 10 ------- null}
+ -t 0.410736 -s 3 -d 4 -p cbr -e 210 -c 1 -i 10 -a 1 -x {0.1 4.1 10 ------- null}
- -t 0.410736 -s 3 -d 4 -p cbr -e 210 -c 1 -i 10 -a 1 -x {0.1 4.1 10 ------- null}
h -t 0.410736 -s 3 -d 4 -p cbr -e 210 -c 1 -i 10 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.41092 -s 0 -d 3 -p cbr -e 210 -c 1 -i 13 -a 1 -x {0.1 4.1 13 ------- null}
- -t 0.41092 -s 0 -d 3 -p cbr -e 210 -c 1 -i 13 -a 1 -x {0.1 4.1 13 ------- null}
h -t 0.41092 -s 0 -d 3 -p cbr -e 210 -c 1 -i 13 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.411392 -s 3 -d 4 -p cbr -e 210 -c 1 -i 8 -a 1 -x {0.1 4.1 8 ------- null}
r -t 0.411576 -s 0 -d 3 -p cbr -e 210 -c 1 -i 11 -a 1 -x {0.1 4.1 11 ------- null}
+ -t 0.411576 -s 3 -d 4 -p cbr -e 210 -c 1 -i 11 -a 1 -x {0.1 4.1 11 ------- null}
- -t 0.411576 -s 3 -d 4 -p cbr -e 210 -c 1 -i 11 -a 1 -x {0.1 4.1 11 ------- null}
h -t 0.411576 -s 3 -d 4 -p cbr -e 210 -c 1 -i 11 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.41176 -s 0 -d 3 -p cbr -e 210 -c 1 -i 14 -a 1 -x {0.1 4.1 14 ------- null}
- -t 0.41176 -s 0 -d 3 -p cbr -e 210 -c 1 -i 14 -a 1 -x {0.1 4.1 14 ------- null}
h -t 0.41176 -s 0 -d 3 -p cbr -e 210 -c 1 -i 14 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.412232 -s 3 -d 4 -p cbr -e 210 -c 1 -i 9 -a 1 -x {0.1 4.1 9 ------- null}
r -t 0.412416 -s 0 -d 3 -p cbr -e 210 -c 1 -i 12 -a 1 -x {0.1 4.1 12 ------- null}
+ -t 0.412416 -s 3 -d 4 -p cbr -e 210 -c 1 -i 12 -a 1 -x {0.1 4.1 12 ------- null}
- -t 0.412416 -s 3 -d 4 -p cbr -e 210 -c 1 -i 12 -a 1 -x {0.1 4.1 12 ------- null}
h -t 0.412416 -s 3 -d 4 -p cbr -e 210 -c 1 -i 12 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.4126 -s 0 -d 3 -p cbr -e 210 -c 1 -i 15 -a 1 -x {0.1 4.1 15 ------- null}
- -t 0.4126 -s 0 -d 3 -p cbr -e 210 -c 1 -i 15 -a 1 -x {0.1 4.1 15 ------- null}
h -t 0.4126 -s 0 -d 3 -p cbr -e 210 -c 1 -i 15 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.413072 -s 3 -d 4 -p cbr -e 210 -c 1 -i 10 -a 1 -x {0.1 4.1 10 ------- null}
r -t 0.413256 -s 0 -d 3 -p cbr -e 210 -c 1 -i 13 -a 1 -x {0.1 4.1 13 ------- null}
+ -t 0.413256 -s 3 -d 4 -p cbr -e 210 -c 1 -i 13 -a 1 -x {0.1 4.1 13 ------- null}
- -t 0.413256 -s 3 -d 4 -p cbr -e 210 -c 1 -i 13 -a 1 -x {0.1 4.1 13 ------- null}
h -t 0.413256 -s 3 -d 4 -p cbr -e 210 -c 1 -i 13 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.41344 -s 0 -d 3 -p cbr -e 210 -c 1 -i 16 -a 1 -x {0.1 4.1 16 ------- null}
- -t 0.41344 -s 0 -d 3 -p cbr -e 210 -c 1 -i 16 -a 1 -x {0.1 4.1 16 ------- null}
h -t 0.41344 -s 0 -d 3 -p cbr -e 210 -c 1 -i 16 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.413912 -s 3 -d 4 -p cbr -e 210 -c 1 -i 11 -a 1 -x {0.1 4.1 11 ------- null}
r -t 0.414096 -s 0 -d 3 -p cbr -e 210 -c 1 -i 14 -a 1 -x {0.1 4.1 14 ------- null}
+ -t 0.414096 -s 3 -d 4 -p cbr -e 210 -c 1 -i 14 -a 1 -x {0.1 4.1 14 ------- null}
- -t 0.414096 -s 3 -d 4 -p cbr -e 210 -c 1 -i 14 -a 1 -x {0.1 4.1 14 ------- null}
h -t 0.414096 -s 3 -d 4 -p cbr -e 210 -c 1 -i 14 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.41428 -s 0 -d 3 -p cbr -e 210 -c 1 -i 17 -a 1 -x {0.1 4.1 17 ------- null}
- -t 0.41428 -s 0 -d 3 -p cbr -e 210 -c 1 -i 17 -a 1 -x {0.1 4.1 17 ------- null}
h -t 0.41428 -s 0 -d 3 -p cbr -e 210 -c 1 -i 17 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.414752 -s 3 -d 4 -p cbr -e 210 -c 1 -i 12 -a 1 -x {0.1 4.1 12 ------- null}
r -t 0.414936 -s 0 -d 3 -p cbr -e 210 -c 1 -i 15 -a 1 -x {0.1 4.1 15 ------- null}
+ -t 0.414936 -s 3 -d 4 -p cbr -e 210 -c 1 -i 15 -a 1 -x {0.1 4.1 15 ------- null}
- -t 0.414936 -s 3 -d 4 -p cbr -e 210 -c 1 -i 15 -a 1 -x {0.1 4.1 15 ------- null}
h -t 0.414936 -s 3 -d 4 -p cbr -e 210 -c 1 -i 15 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.41512 -s 0 -d 3 -p cbr -e 210 -c 1 -i 18 -a 1 -x {0.1 4.1 18 ------- null}
- -t 0.41512 -s 0 -d 3 -p cbr -e 210 -c 1 -i 18 -a 1 -x {0.1 4.1 18 ------- null}
h -t 0.41512 -s 0 -d 3 -p cbr -e 210 -c 1 -i 18 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.415592 -s 3 -d 4 -p cbr -e 210 -c 1 -i 13 -a 1 -x {0.1 4.1 13 ------- null}
r -t 0.415776 -s 0 -d 3 -p cbr -e 210 -c 1 -i 16 -a 1 -x {0.1 4.1 16 ------- null}
+ -t 0.415776 -s 3 -d 4 -p cbr -e 210 -c 1 -i 16 -a 1 -x {0.1 4.1 16 ------- null}
- -t 0.415776 -s 3 -d 4 -p cbr -e 210 -c 1 -i 16 -a 1 -x {0.1 4.1 16 ------- null}
h -t 0.415776 -s 3 -d 4 -p cbr -e 210 -c 1 -i 16 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.41596 -s 0 -d 3 -p cbr -e 210 -c 1 -i 19 -a 1 -x {0.1 4.1 19 ------- null}
- -t 0.41596 -s 0 -d 3 -p cbr -e 210 -c 1 -i 19 -a 1 -x {0.1 4.1 19 ------- null}
h -t 0.41596 -s 0 -d 3 -p cbr -e 210 -c 1 -i 19 -a 1 -x {0.1 4.1 -1 ------- null}
r -t 0.416432 -s 3 -d 4 -p cbr -e 210 -c 1 -i 14 -a 1 -x {0.1 4.1 14 ------- null}
r -t 0.416616 -s 0 -d 3 -p cbr -e 210 -c 1 -i 17 -a 1 -x {0.1 4.1 17 ------- null}
+ -t 0.416616 -s 3 -d 4 -p cbr -e 210 -c 1 -i 17 -a 1 -x {0.1 4.1 17 ------- null}
- -t 0.416616 -s 3 -d 4 -p cbr -e 210 -c 1 -i 17 -a 1 -x {0.1 4.1 17 ------- null}
h -t 0.416616 -s 3 -d 4 -p cbr -e 210 -c 1 -i 17 -a 1 -x {0.1 4.1 -1 ------- null}
+ -t 0.4168 -s 0 -d 3 -p cbr -e 210 -c 1 -i 20 -a 1 -x {0.1 4.1 20 ------- null}
