Segmentation of Handwritten Textlines in Presence of Touching Components
Title | Segmentation of Handwritten Textlines in Presence of Touching Components |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | J. Kumar, L. Kang, D. Doermann, and W. Abd-Almageed |
Conference Name | International Conference on Document Analysis and Recognition |
Conference Location | Washington, DC, USA |
Abstract | This paper presents an approach to text line extraction in handwritten document images which combines local and global techniques. We propose a graph-based technique to detect touching and proximity errors that are common with handwritten text lines. In a refinement step, we use Expectation-Maximization (EM) to iteratively split the error segments to obtain correct text-lines. We show improvement in accuracies using our correction method on datasets of Arabic document images. Results on a set of artificially generated proximity images show that the method is effective for handling touching errors in handwritten document images. |
URL | http://dx.doi.org/10.1109/ICDAR.2011.31 |
Groups: